V5-630B Siemens 840D E rima-tuaka Tukutahi
Pokapū Mīhini Poutū-rima Tuaka
I hangaia e te CTB te pokapū miihini poutū e rima tuaka, me te hanganga C-ahua pumau, te tere tere o te miihini miihini, te taraiwa tika CNC hurihuri-tepu me te whare pukapuka taputapu servo, ka taea te whakatutuki i te tere tere me te tino tika o te tukatuka o nga waahanga uaua. Ka whakamahia nuitia ki te hanga motuka waka hiko, pouaka miihini, miihini, miihini, miihini, taputapu rongoa me etahi atu hua.
CNC Kaiwhakahaere: Siemens 840D
Tawhā matua
Tūemi | Waeine | Tawhā | |
Tepu mahi | diameter tepu mahi | mm | φ630 |
Uta whakapae teitei | kg | 500 | |
Uta poutū mōrahi | kg | 300 | |
Mokamoka-T | mm | 8X14H8 | |
Tukatuka awhe | Tawhiti i waenga i te mata pito miro me te mata mutunga tepu mahi (Max) | mm | 550 |
Tawhiti i waenga i te mata pito miro me te mata mutunga tepu mahi (Min) | mm | 150 | |
tuaka X | mm | 600 | |
Y tuaka | mm | 450 | |
Z tuaka | mm | 400 | |
B tuaka | ° | -35°~+110° | |
C tuaka | ° | nX360° | |
Porowhita | Taper(7∶24) | CTB | BT40D |
Max. tere | rpm | 12000 | |
Te taipana whakatau S1 | Nm | 69 | |
Max. Toru S6 | Nm | 98 | |
Te mana whakaputa S1 | kW | 13 | |
Te mana whakaputa S6 | kW | 18.5 | |
Tuaka | Tuaka X Te tere whakawhiti tere | m/min | 36 |
Tuaka Y Te tere whakawhiti tere | m/min | 36 | |
Tuaka Z Te tere whakawhiti tere | m/min | 36 | |
B tuaka Max. tere | rpm | 80 | |
C tuaka Max. tere | rpm | 80 | |
Moheni taputapu | Momo |
| Momo kōpae |
Tikanga whiriwhiri taputapu |
| Kowhiringa taputapu tata-rua | |
Te kaha | T | 24 | |
Max. roa taputapu | mm | 300 | |
Max. taimaha taputapu | kg | 8 | |
Max. te diameter kōpae tapahi(Katoa Utauta) | mm | φ80 | |
Te rahi o te diameter kōpae tapahi (Utauta putua tata) | mm | φ120 | |
Utauta | Momo kaipupuri taputapu |
| MAS403 BT40 |
Momo Latin |
| MAS403 BT40-1 | |
Tika | Paearu whakauru |
| GB/T20957.4(ISO10791-4) |
Turanga tika(X/Y/Z) | mm | 0.008 | |
tika te tūnga(B/C) |
| 8" | |
Tikanga tūnga tukurua(X/Y/Z) | mm | 0.006 | |
| Tikanga tūnga tukurua(B/C) |
| 6" |
Taumaha | kg | 6000 | |
Te kaha | KVA | 45 | |
Te taha whanui | mm | 2400X3500X2850 | |
Te taumaha miihini (NW/GW) | Kg | 5500/6000 | |
Rahi mōkihi | mm | 3600X2500X2700 | |
Te waahi whakauru miihini | mm | 4000X4000X3000 |
Rarangi Whirihoranga
Paerewa
Kao. | Tūemi | Waitohu | Whirihoranga | Korero |
1 | CNC kaiwhakahaere | Siemens | 840D-710 | X/Y/Z nekeneke 1FK7063+5-axis machining mōkihi (M30) |
2 | Rerei arahi | Taiwan HIWIN | 35/35/35 |
|
3 | Wiu arahi | Taiwan HIWIN | 38/38/31 |
|
4 | Porowhita | CTB | BT40 |
|
5 | Tahuri-tepu | CTB | BC630 | Renishaw encoder |
6 | Moheni taputapu | Poju | BT40-24T |
|
7 | Waeine waikura | CTB | 1P1V3-4 |
|
8 | Pūnaha Whakahinuhinu | Vale SA | GM-3204-2 |
|
9 | Pūnaha pneumatic | Hapani SMC | huinga oti |
|
10 | He whakamatao wai | Baoji Labo | LW-25PT |
|
11 | Hurirangi Hurirangi Hiko | Baoji Labo | LA-08WB |
|
12 | Puke wai kawe maramara | BF |
|
|
13 | Te mekameka hiko | Tiamana Igus | huinga oti |
|
14 | Te mau piu | Japan NACHI/NSK | huinga oti |
|
15 | Te hono | Hapani NBK | MJC-55CS |
|
16 | Rerei arahi | Qingdao Heima Zhao |
|
|
17 | Upi whakamarumaru miihini | Hebei or handong |
|
|
Kōwhiringa
Kao. | Tūemi | Waitohu | Whirihoranga | Korero |
1 | Teihana Hydraulic | Tiamana Hydraulic | 1P1V3-4-H |
|
2 | Tahurihuri | CTB | BC630 | HEIDENHAIN encoders |
3 | Tauine Raster | Spain FAGOR | S2AS |
|
4 | Miro motika | CTB | HSKA63 | Tae atu ki nga motuka |
5 | Pūrere whakamatao pokapū | CTB | Kua oti te huinga | Tae atu ki te hononga hurihuri, te tank wai makariri o roto, te papu pehanga teitei, etc. |
6 | Pūnaha ine taputapu | Renishaw | RTS | He huinga inenga |
7 | Pūnaha ine taonga mahi | Renishaw | RMP40 | |
8 | He taputapu tirotiro Raina tuaka hurihuri | Renishaw | Axiset | |
9 | Pūnaha ine taputapu | Renishaw | OTS | He huinga inenga |
10 | Pūnaha ine taonga mahi | Renishaw | OMP40 | |
11 | Mahi whakamuri hiko-atu | Siemens | Moeke UPS | Tiakina nga taputapu, nga taputapu mahi me nga taputapu |
12 | Ko te uhi whakamarumaru kua kapi katoa | CTB |
| Tae atu ki te sunroof pneumatic aunoa |
13 | Pūmanawa tukatuka muri | CTB | I runga i UG pūmanawa |
Nga mihi mo to aro!