E rima tuaka poutū machining pokapū CBS raupapa
Ngā āhuatanga
1.Main painga mahi
1.1.Ko te X-axis te whakamahi i te hangarau taraiwa tika, ko te Y-axis te whakamahi i te hangarau taraiwa tika whakarara me te mana tukutahi, me te pana teitei, te iti o te haruru, te tere whakautu tere, me te tino mahi hihiri. Ko nga tuaka-toru o X/Y/Z ka tango katoa i nga urupare kupenga raina-tiketike, me te tika o te tuunga
1.2.Ko te motopaika teitei-torque e peia ana te A-axis me te C-axis ki te huri, me te kore o te mekameka whakawhiti, te kore o muri, me te pakari pai; ko te encoder koki-nui ka tutuki te tuunga tika
1.3.Ka tangohia e te miro he hanganga hiko hiko teitei me te tere tere me te haruru iti.
2.High-rigidity hanganga piriti
2.1.Ko te raupapa CBS e tango ana i te whakatakotoranga o te hanganga piriti, a ka tutuki a X / Y / Z i te nekehanga tonu, kaore e pa ki te taumaha o te tuaka A / C.
2.2.Ko te tuaka A/C e mahi takitahi ana, a, ko te taumaha o te taputapu mahi kaore e pa ki etahi atu tuaka e toru.
2.3.Ko te hanganga gantry me te piu me te teepu hurihuri e tautokohia ana i nga pito e rua ka taea te pupuri i te tukatuka tino tika mo te wa roa.
3.Efficient tahuri mahi
4.High-tere me te teitei-rigidity tepu hurihuri mohio pai mira me te huri tukatuka hiato
Ko te tepu hurihuri e rima-tuaka tika e peia ana e te motuka taipana e whakamahia ana i roto i nga taputapu miihini CNC ka taea te mahi i te tukatuka tukutahi e rima tuaka. Kei a ia nga painga o te tere tere, te tino tika, te pumau me te pono, me te mahi ngawari.
5.Maitaining tiketike-pū machining spindles
Te whakahaere i nga hangarau matua me te whakawhanake takitahi i nga miro
Kua mohio a Oturn ki nga hangarau matua me te kaha ki te hoahoa, ki te hanga me te whakahiato i nga miro. Ma te 1000m2 awheawhe mahana tonu me te tauira whakangao maamaa, ko nga Oturn spindles nga ahuatanga o te tino pakari, te tere tere, te mana teitei, te taipana teitei me te pono.
Ko te HSKE40/HSKA63/HSKA100 kua hanga-i roto i te miro ka tangohia. I roto i te awhe hurihuri hurihuri, ka whakakorehia te wiri me te wiri ki te whakatutuki i te tino tika i roto i te tere tere me te tukatuka mo te wa roa. Ka whakamahia e te miro te whakamatao ki te whakamatao i te motini me nga pikaunga o mua me muri.
6.Hanga motika hanga-i roto
Ma te whakakore i te taputapu taraiwa, ka taea te whakaiti i te wiri i te wa o te hurihuri tere, na reira ka pai ake te tika o te mata miihini me te roa o te oranga o te taputapu.
7.Spindle whakahaere pāmahana
Ma te hurihanga i te hinu whakamatao e whakahaere ana i te pāmahana, ka taea te pehi i te whakanekehanga waiariki o te miro na te wera i puta mai i ia waahanga, na reira ka aukati i nga huringa o te tika o te miihini.
8. Te arahi i te ao i roto i nga motuka raina
Nga motuka raina
8.1.Kua whakauruhia ki te taraiwa motuka raina, kaore he hononga miihini i te wa o te nekehanga, kaore he mate miihini, kaore he whakawhitinga o muri, me te tere tere o te whakautu.
8.2. Tauine whatu tino mo te mana kati-koropiko tonu.
Ruari pae kupenga tuturu, tika te kitenga taumata nanometer, whakatau ki te 0.05μm, ki te whakatutuki i te mana kati-koropiko katoa.
9.He pai te hoahoa ergonomic
I runga i te hoahoa ergonomic, he ngawari ki nga kaiwhakahaere te whakamahi me te whakapai ake i te mahi me te pupuri.
9.1. He pai te urunga
Hei whakapai ake i te mahi o te uru atu ki te papamahi, ka whakamuri te uhi kei raro o te tatau mahi ki te taha o te papamahi kia pai ai te waahi mahi.
9.2.He matapihi nui mo te tirohanga ngawari o te tukatuka
Ko te matapihi nui ka ngawari ki te maataki i te mana tukatuka o te taputapu mahi. Ina koa, ko te whakapumau i nga tikanga tapahi me nga huringa o nga mahi i te wa o nga mahi whakatikatika ka taea hoki te whakaoti ngawari, me te pai ake o te mahi.
9.3.Te whirihoranga o nga waeine tiaki
Hei whakapai ake i te mahi o te uru atu ki te papamahi, ka whakamuri te uhi kei raro o te tatau mahi ki te taha o te papamahi kia pai ai te waahi mahi.
9.4.Wide mahi tatau mo te uru ngawari ma te warou
I te wa e mahi ana i nga mahi penei i te whakakapi i nga taputapu mahi, ka taea te whakaheke i nga mahi a nga kaimahi, a, i te wa ano, he nui te waahi whakahaere i te wa e whakamahi ana i te warou.
9.5.Pleasant me te papa mahi hoa
Ko te roopu mahi hurihuri e rite ana ki te teitei o te tinana o te tangata ka taea e te kaiwhakahaere te whakahaere me te whakarite i te miihini i roto i te ahua pai.
Whakatakotoranga Hangarau
Tūemi | CBS200 | CBS200C | CBS300 | CBS300C | CBS400 | CBS400C | |
Haerenga | X/Y/Z haerenga tuaka | 300*350*250 | 300*350*250 | 460*390*400 | |||
Te tawhiti mai i te kanohi porowhita ki te pokapū tepu mahi | 130-380 | 130-380 | 155-555 | ||||
Porowhita | Taper porowhita | E40 | E40 | E40 | |||
Max.tere porowhita | 30000 | 30000 | 30000 | ||||
Te mana motika porohuri (tonu/S325%) | 11/13.2 | 11/13.2 | 11/13.2 | ||||
Te taipana motopaika (tonu/S325%) | 11.5/13.8 | 11.5/13.8 | 11.5/13.8 | ||||
Whangai |
Tere tere o te tuaka X/Y/Z (m/mene)
| 48/48/48 | 48/48/48 | 30/30/30 | |||
Tapahi whāngai(mm/min) | 1-24000 | 1-24000 | 1-12000 | ||||
Tepu hurihuri | Te diameter tepu hurihuri | 200 | 300 | 400 | |||
Te taumaha kawenga e whakaaetia ana | 30 | 20 | 40 | 25 | 250 | 100 | |
A-tuaka titaha koki | ±110° | ±110° | ±110° | ||||
Te hurihanga tuaka-C | 360° | 360° | 360° | ||||
A-tuaka whakatauhia/max.speed | 47/70 | 47/70 | 30/60 | ||||
A-tuaka Whakatauria/max.torque | 782/1540 | 782/1540 | 940/2000 | ||||
I whakatauhia te tuaka-C/max.speed | 200/250 | 1500/2000 | 200/250 | 1500/2000 | 100/150 | 800/1500 | |
I whakatauhia te tuaka-C/max.torque | 92/218 | 15/30 | 92/218 | 15/30 | 185/318 | 42/60 | |
Te tika o te tuunga tuaka-a | 10/6 | 10/6 | 10/6 | ||||
Te tika o te tuunga tuaka-C | 8/4 | 8/4 | 8/4 | ||||
ATC | Te kaha o te maheni taputapu | 16 | 16 | 26 | |||
Utauta max. diameter/ roa | 80/200 | 80/200 | 80/200 | ||||
Max.taumaha taputapu | 3 | 3 | 3 | ||||
Te wa huri taputapu (utauta ki te taputapu) | 4 | 4 | 4 | ||||
toru- tuaka | Aratohu tuaka-X (whanui aratohu raina/ maha o nga rēreti) | 30/2 | 30/2 | 35/2 | |||
Aratohu tuaka-X (whanui aratohu raina/ maha o nga rēreti) | 35/2+30/2 | 35/2+30/2 | 45/2 | ||||
Aratohu tuaka-Z (whanui aratohu raina/ maha o nga rēreti) | 25/2 | 25/2 | 35/2 | ||||
Mana nekeneke raina tuaka-X (tonu/mōrahi) | 1097/2750 | 1097/2750 | φ40×10 (kirikiri) | ||||
Mana nekeneke raina tuaka Y (tonu/mōrahi) | 3250/8250 | 3250/8250 |
| ||||
Mana nekeneke raina tuaka-Z (tonu/mōrahi) | 1033/1511 | 1033/1511 |
| ||||
Tika | Te tika o te tuunga | 0.005/300 | 0.005/300 | 0.005/300 | |||
Te tukurua | 0.003/300 | 0.003/300 | 0.003/300 | ||||
Pūtake hiko | Te kaha tuku hiko | 25 | 30 | 25 | 30 | 30 | 35 |
Te pehanga hau | ≥0.6Mpa ≥400L/min | ≥0.6Mpa ≥400L/min | ≥0.6Mpa ≥400L/min | ||||
Te rahi o te miihini | Te rahi o te miihini | 1920*3030*2360 | 1920*3030*2360 | 2000*2910*2850 | |||
Te rahi o te miihini (tae atu ki te kaikawe maramara me etahi atu taputapu peripheral) | 3580*3030*2360 | 3580*3030*2360 | 3360*2910*2850 | ||||
Taumaha | 4.8T | 4.8T | 5T |
Tūemi | CBS500 | CBS500C | CBS650 | CBS650C | CBS800 | CBS800C | |
Haerenga | X/Y/Z haerenga tuaka | 500*600*450 | 650*800*560 | 800*910*560 | |||
Te tawhiti mai i te kanohi porowhita ki te pokapū tepu mahi | 130-580 | 110-670 | 100-660 | ||||
Porowhita | Taper porowhita | A63 | A63 | A63 | |||
Max.tere porowhita | 20000 | 20000 | 20000 | ||||
Te mana motika porohuri (tonu/S325%) | 30/34 | 30/34 | 30/34 | ||||
Te taipana motopaika (tonu/S325%) | 47.7/57.3 | 47.7/57.3 | 47.7157.3 | ||||
Whangai | Tere tere o te tuaka X/Y/Z (m/mene)
| 48/48/48 | 48/48/48 | 48/48/48 | |||
Tapahi whāngai(mm/min) | 1-24000 | 1-24000 | 1-24000 | ||||
Tepu hurihuri | Te diameter tepu hurihuri | 500 | 650 | 800 | |||
Te taumaha kawenga e whakaaetia ana | 600 | 240 | 800 | 400 | 1000 | 400 | |
A-tuaka titaha koki | ±110° | ±110° | ±110° | ||||
Te hurihanga tuaka-C | 360° | 360° | 360° | ||||
A-tuaka whakatauhia/max.speed | 60/80 | 40/8C | 40/80 | ||||
A-tuaka Whakatauria/max.torque | 1500/4500 | 3500/7000 | 3500/7000 | ||||
I whakatauhia te tuaka-C/max.speed | 80/120 | 600/1000 | 50/80 | 450/800 | 50/80 | 450/800 | |
I whakatauhia te tuaka-C/max.torque | 355/685 | 160/240 | 964/1690 | 450/900 | 964/1690 | 450/900 | |
Te tika o te tuunga tuaka-a | 10/6 | 10/6 | 10/6 | ||||
Te tika o te tuunga tuaka-C | 8/4 | 8/4 | 8/4 | ||||
ATC | Te kaha o te maheni taputapu | 25 | 30 | 30 | |||
Utauta max. diameter/ roa | 80/300 | 80/300 | 80/300 | ||||
Max.taumaha taputapu | 8 | 8 | 8 | ||||
Te wa huri taputapu (utauta ki te taputapu) | 4 | 4 | 4 | ||||
toru- tuaka | Aratohu tuaka-X (whanui aratohu raina/ maha o nga rēreti) | 35/2 | 45/2 | 45/2 | |||
Aratohu tuaka-X (whanui aratohu raina/ maha o nga rēreti) | 45/2 | 45/2 | 45/2 | ||||
Aratohu tuaka-Z (whanui aratohu raina/ maha o nga rēreti) | 35/2 | 35/2 | 35/2 | ||||
Mana nekeneke raina tuaka-X (tonu/mōrahi) | 2167/5500 | 3250/8250 | 3250/8250 | ||||
Mana nekeneke raina tuaka Y (tonu/mōrahi) |
|
|
| ||||
Mana nekeneke raina tuaka-Z (tonu/mōrahi) | 2R40*20 (kirikiri) | 2R40*20 (kirikiri) | 2R40*20 (kirikiri) | ||||
Tika | Te tika o te tuunga | 0.005/300 | 0.005/300 | 0.005/300 | |||
Te tukurua | 0.003/300 | 0.003/300 | 0.003/300 | ||||
Pūtake hiko | Te kaha tuku hiko | 40 | 45 | 55 | 70 | 55 | 70 |
Te pehanga hau | ≥0.6Mpa ≥400L/min | ≥0.6Mpa ≥400L/min | ≥0.6Mpa ≥400L/min | ||||
Te rahi o te miihini | Te rahi o te miihini | 2230*3403*3070 | 2800*5081*3500 | 2800*5081*3500 | |||
Te rahi o te miihini (tae atu ki te kaikawe maramara me etahi atu taputapu peripheral) | 2230*5540*3070 | 2800*7205*3500 | 2800*7205*3500 | ||||
Taumaha | 11T | 15T | 15.5T |
Tukatuka Take
1.Ahumahi Ahumahi
2.Aerospace
3.Miihini Hanga