5-tuaka mira tukutahi Huri 60P-C
Te whānuitanga o te tuku
Tepu mahi taputapu paerewa (tirohia te mahi a te kaiwhakahaere mo te waahanga mana hiko)
1. Siemens 840DSL kaiwhakahaere
2. Waitohu Own e rima tuaka maha-mahi upoko piu
3. Miro hiko DGZX-24012/34B2-KFHWVJS
4. HSK-A63 40 taputapu maheni taputapu aunoa pūnaha huri
5.X/Y/Z puku mātao pōro tīwiri puku
6. Kiriata rārangi roera (2 ia mo te tuaka X/Y/Z)—BOSCH REXROTH
7. X/Y/Z toru-tuaka katia-kakatia-koropiko rangatira whatu
8. Pouaka hiko taputapu mana pāmahana
9. Te whakamatao i te porowhita
10. He taputapu hurihuri maramara me te kaikawe maramara rino o muri te kawe waka maramara rino
11. Te wai mai i te waenganui o te miro, te rehu wai annular
12. Puhia te hau ki waenganui o te miro, ka pupuhi te hau ki te mowhiti.
13. Ko te mahunga rima tuaka ka pupuhi te wai, ka pupuhi te hau.
14. 1 momo raka haumaru mo nga tatau mahi o mua me te taha
15. Pūrere whakamatao tohanga porowhita.
16. Rama mahi parewai
17. Pūrere teihana Hydraulic
18. Renishaw OMP60 Waeine Probe Infrared
19. Renishaw Laser Tool Setter
20. Central centralized taputapu whakahinuhinu kai aunoa
21. Mahi taha horoi pū wai me te atanga hau
22. Te tapahi i te punaha whakamahana wai
23. Kua kapi katoa te konganuku pepa whakamarumaru
24. Pouaka mahi
25. Ko te pouaka hiko e mau ana ki te hau
26. Siemens hiko hiko
27. Waewae-whakahaere taputapu miro tuku pana
28. Papa taumata turanga me nga tutaki turanga
29. Nga taputapu whakatikatika me nga pouaka taputapu
30. Pukapuka Hangarau
Tawhā
Tauira | Waeine | FH60P-C |
Haerenga | ||
Haere tuaka X | mm | 600 |
Haerenga tuaka Y | mm | 800 |
Haerenga tuaka Z | mm | 600 |
Te tawhiti mai i te ihu miro ki te mata tepu mahi | mm | 150-750 |
Upoko mira whakapae | mm | 30-630 |
Whangai/tere tere haere | m/min | 40 |
Te kaha whangai | KN | 10 |
Ripanga hurihuri (Tuaka C) | ||
Rahi tepu mahi | mm | Ø630 |
Te uta uta tepu (mira) | kg | 2000 |
Te uta tepu nui (huringa) | kg | 1000 |
Tepu Rotray | rpm | 60 |
Te mira/hurihuri tepu oho (te mira pūhui me te huri) | rpm | 600 |
Koki wehenga iti | ° | 0.001 |
Tauira | Waeine | FH80P-C |
Te taipana kua tohua | Nm | 807 |
taipana mōrahi | Nm | 1430 |
Upoko mira piu CNC (Tuka B) | ||
Awhe piu(0=Poutū/180=Taumata) | ° | -15~180 |
Te neke tere me te tere kai | rpm | 80 |
Koki wehenga iti | ° | 0.001 |
Te taipana kua tohua | Nm | 743 |
taipana mōrahi | Nm | 1320 |
Āmio (mira me te huri) | ||
Te tere hurihuri | rpm | 12000 |
Te mana porowhita | Kw | 34/42 |
Te taipana hurihuri | Nm | 132/185 |
Porowhita tapre |
| HSKA63 |
Te tawhiti mai i te pokapū poroporo ki mata arataki kurupae | mm | 1064.5 |
Tauira | Waeine | FH60P-C |
Moheni taputapu | ||
Atanga taputapu |
| HSKA63 |
Te kaha o te maheni taputapu | PCS | 40 |
Max.tool diameter/roa/taimaha |
| Ø85/300/8 |
Whakawhiti Utauta(Utauta ki) | S | 1.8 |
Te taputapu ine | ||
Te tirotiro infrared | Rensishaw OMP60 | |
Te taputapu rapu taputapu i roto i te waahi tukatuka mahi |
| Rensishaw NC4F230 |
Te kaha tukatuka |
|
|
Max.drilling diameter(Waenga maitai) |
| Ø40 |
Max.tapping diameter(Rawa Waenga) |
| M24 |
Max.milling diameter(Waenga maitai) |
| 250 |
Te tika o te tuunga (ISO230-2 me VDI3441) | ||
X/Y/Z tika tūnga | mm | 0.005 |
X/Y/Z Whakahokia te tika o te tuunga | mm | 0.004 |
B/C tika tūnga |
| 8" |
B/C Tukuruatia te tika o te tuunga |
| 4" |
Tauira | Waeine | FH80P-C |
CNC kaiwhakahaere |
|
|
Pūnaha whakahaere |
| Siemens840D |
Ko etahi atu |
|
|
Teitei Miihini(Miihini Whanui) | mm | 2985 |
Te waahi e nohoia ana mo te miihini matua(L*W) | mm | 4300x2600 |
Te waahi e nohoia ana mo te maheni taputapu(L*W) | mm | 2100x1250 |
Te waahi e nohoia ana mo te kaikawe maramara(L*W) | mm | 3070x1065 |
Wāhi noho mō te tāke wai(L*W) | mm | 1785x1355 |
Te rahi o te waahi noho hei whakaoti miihini(L*W) | mm | 5200x3550 |
Te taumaha miihini | Kg | 15000 |
Miihini CNCkaiwhakahaere
Pūnaha Whakahaere | Siemens 840DSL (nekeneke me te puku) | ||
Te maha o nga toki mana | 5-tuaka huri mira tukutahi (tuaka NC + porowhita, tuaka BC) | ||
Mana kotahi o te 5 toki mira tukutahi me te hurihanga | tuaka tūnga | Paerewa X, Y, Z, B, C | |
wawaotanga | raina tika | X, Y, Z, B, C nga tuaka (X, Y, Z, B, C ka taea te utu) | |
pewa | X, Y, Z, B, C nga tuaka (X, Y, Z, B, C ka taea te utu) | ||
Waeine tohutohu iti rawa | 0.001um | ||
wae mana iti | 0.1nm | ||
whakaatu | 19LCD | ||
motuka | Takitoru te kaha taumaha me te encoder tino (kaore e ngaro te turanga encoder) | ||
Mahi whakawhitiwhiti korero o waho | Itarangi me RS232C atanga | ||
Aratau mahi | MDI, Aunoa, A-ringa, Wira-ringa, Takenga (tino), REPOS | ||
mā te hōtaka | Etita reo ISO ipurangi | ||
Morahi te kaha rokiroki kaupapa PLC | 2048KB | ||
Te mahi whakawhanaunga | Raina torotika, porowhita puta noa, puta noa i nga waahi o waenganui, nga torino, nga papa pai, nga tautuhinga tere tere, aha atu. | ||
Te maha o nga taapiri taputapu | 512 roopu | ||
Te whakanui i te wira ringaringa | 0.1/0.01/0.001mm | ||
Te whakatakotoranga iti me nga wae neke | 1um/X,Y,Z | ||
penapena raraunga | Ko nga raraunga mahara e kore e ngaro ina mutu te hiko | ||
auau kai | 0%-150% | ||
Te whakanui tere | 0%-100% | ||
Atanga whakauru me te putanga | Itarangi me te RS232C atanga, kāri CF, tārua rokiroki USB | ||
reo whakaatu | Hainamana me te reo Ingarihi |
Te rahinga whirihoranga paerewa
No | Ingoa apatoko | wae | Qty |
1 | pana whakahaere waewae | whakatakotoria | 1 |
2 | Tikanga awhi waikura | whakatakotoria | 1 |
3 | Pūrere Whakahinuhinu Centralized | whakatakotoria | 1 |
4 | pūnaha whakamatao | whakatakotoria | 1 |
5 | rama mahi | whakatakotoria | 1 |
6 | E toru-tae marama | whakatakotoria | 1 |
7 | piriti whakapae | Pcs | 1 |
8 | Nga taputapu miihini miihini | whakatakotoria | 1 |
9 | Paerewa Utauta Paerewa | whakatakotoria | 1 |
10 | raka tatau haumaru | whakatakotoria | 1 |
11 | kete turanga | whakatakotoria | 1 |
12 | Tāutahia te taputapu whakatikatika | whakatakotoria | 1 |
13 | Te patupatu maataki me te tuunga ira-maha | whakatakotoria | 1 |
14 | Kaikawe hiko me te miihini tango maramara aunoa | whakatakotoria | 1 |
15 | Pūnaha waipēhi paerewa | whakatakotoria | 1 |
Te whirihoranga o nga waahanga o waho
Ingoa taputapu matua | Taketake | Waitohu | Korero |
Pūnaha CNC | Tiamana | Siemens | Siemens 840DSL |
Te motini hurihuri | Haina | Hao Zhi |
|
X, Y, Z axis servo motor | Tiamana | Siemens |
|
Porowhita | mahi tahi | Waitohu ake | Whakapaia te tohu Tiamana FAG |
Te kawe porowhita | Tiamana | FAG |
|
Te mau piu | Tiamana | FAG |
|
Aratohu Raina | Tiamana | Rexroth | Tika taumata-UP |
Pooro poupou | Taiwan | HIWIN | C3 kōeke huri |
Wae Waiwai | Haina | Waitohu ake |
|
pūnaha whakahinuhinu aunoa | Haina | Proton |
|
pūnaha whakamatao | Haina | Waitohu ake |
|
Pūnaha rama | Haina | Owen |
|
rama whakatupato | Haina | Owen |
|
hiko | Parani Tiamana | Schneider/Siemens |
|
Te tiaki mekameka hiko | Haina | Junhong |
|
taura waea whakahaere | Tiamana | Lepurnani |
|
Whakatakotoranga Miihini Matua | Whirihoranga Hanganga Maama Tino Pai
Waihanga Hoahoa | Te Hoahoa Tatau Waea Miihini Pai rawa atu
Ko te momo pouaka katoa te hanganga whakarewanga thermosymmetric, ma te whakamahi i te rino whakarewa teitei o te karaehe Meehanna
Te whakamaarama me te maimoatanga tawhito tawhito hei whakakore i te ahotea o roto
Ka whakakorehia e te wiri auau maori hanganga te ahotea tukatuka rauemi
Hoahoa-nui-a-rohe-nui te hoahoa pou me te pakitara katoa, te whakapai ake i te pakari me te tika o te pateko me te hihiri.
Toru-tuaka puku tautauā puku mātao
Upoko mira piu CNC (Tuka B)
Nga waahanga hoahoa
Hanga-i roto i DD nekeneke kore mekameka tuku kore hoahoa backlash
Ko nga ahuatanga whakatere teitei
Ko te wa poto rawa atu i waenga i te pito ihu taputapu o te miro me te tohu tautoko hanganga e mohio ana te tino pakari o te tapahi.
Ka piki ake te pakari o nga papa YRT nui ake
I whakauruhia ki te HEIDENHAIN te punaha inenga hurihuri hurihuri tino tika, te mana kati-koropiko kia tino tika te tika.
te miro me te hoahoa punaha whakamahana tuaka-B hei whakaiti i te whakawhitinga wera
Ripanga hurihuri (Tuaka C)
Nga waahanga hoahoa
Hanga-i roto i DD nekeneke kore mekameka tuku kore hoahoa backlash
Ko nga ahuatanga whakautu tere me te whakaheke tere
Ka piki ake te pakari o nga papa YRT nui ake
Te taipana taraiwa nui, te tuunga me te tukatuka me te tuunga tepu me te taputapu awhi
Te whakatutuki i nga hiahia tukatuka e rua mo te mira me te huri mira, whakaitihia te whakahaere o nga mea mahi me te whakapai ake i te tika o nga hua
I whakauruhia ki te HEIDENHAIN te punaha inenga hurihuri hurihuri tino tika, te mana kati-koropiko kia tino tika te tika.
Te hoahoa punaha whakamahana hei whakaiti i te whakawhitinga wera
He kaiwhakatakoto taputapu hiki
Nga waahanga hoahoa
Kua whakauruhia ki a Ransishaw NC4F230 he kaiwhakatakoto taputapu taiaho kore-whakapā mo te tino tika
Te tautuhi taputapu aunoa i runga i te miihini, te whakahou aunoa i te utu taputapu
Ko te taputapu tautuhinga taputapu ka taea te whakanui me te whakaheke ki te whakaora i te waahi o te mata tukatuka
Ko te hoahoa pepa whakarewa kua hiri katoa e tiaki ana i te kaiwhakatakoto taputapu mai i te wai me nga konae rino i te wa e tukatuka ana
Te tirotiro infrared
Nga waahanga hoahoa
Kua rite ki te rangahau pa whatu a Ransishaw OMP60
Ko te whakahāngai i te taputapu mahi-miihini me te tirotiro rahi, whakaitihia nga hapa tirotiro a-ringa, whakapai ake i te tika o te hua me te pai o te tukatuka
90% te penapena i roto i te waa awhina miihini
Pepa whakarewa haumaru